Description
HMI Weinview 7 ” TK6071ip Screen Control Panel
Fanless cooling system |
IP65 panel protection level |
LED backlight |
Com2 RS485 support MPI 187.5K |
1, Operating systems: Embedded type
2, Configuration software: EB8000V465.12_20140507 (free English versions)
3, HMI certification: CE
4, Installation: XP/window7 32 bit can be directly installed via automatically install driver; Window7 64 bit installed would be enforced to sign every time powering on.
5, The communication cable, which connects Human Interface and PLC, isn’t provided for free. If needed, please inform us of your PLC model, we will offer a best price.
WEINVIEW HMI port can communicate with most of the equipment, Especially ,
Allen-Bradley,Omron,Mitsubishi,Siemens,LG,Modicon,Ge,Fanuc,SNP-X,Delta,Facon,Liyan Ex Series,Matsushita ,IDEC ,Keyence Kv Series ,Toshiba T Series , Koyo,Vigor, Yokogawa Fa-M3,Parker Compax3, Saia Pcd S-Bus Mode ,Sew Eurodrive Movitrac , Baumuller Servo ,Heng Yuan Sensor and so on.
Detailed Specifications
Monitor | Monitor | 7” TFT |
Resolution(WxH dots) | 800×480 | |
Brightness(cd/m2) | 350 | |
Contrast | 500:1 | |
Backlight type | LED | |
Backlight service life | >30,000 hours | |
Display colors | 65536 types | |
Touch Panel | Type | Four-wire analog resistance type |
Touch precision | Active Area Length(X)±2%,Width(Y)±2% | |
Storage | Flash RAM(MB) | 128 |
DRAM | 64 | |
Processor | 32 Bit RISU CPU 400MHz | |
Communication Port | Mini USB downloading port | USB2.0 X 1 |
COM connectivity port | COM 1 RS-232, COM 2 RS-485 2W/4W | |
Calendar | Built-in | |
Electricity Supply | Input power | 10.5-28VDC |
Power dissipation | 350mA@24V | |
Isolated power supply | None | |
Pressure-proof | 500 VAC(per min) | |
Insulating resistance | Over 500MW at 500 VDC | |
Quake-proof | 10 to 25Hz(Direction X,Y,Z 2G 30 mins) | |
Specifications
| Sheathing material | Industrial plastics |
Outside measurement WxHxD | 200.4 x 146.5 x 34mm | |
Opening size(mm) | 192 x 138 | |
Weight(kg) | About 0.52kg | |
Operating Environment | Protection level | IP65 front panel protection |
Storage Temperature | -200 ~ 600 (-40 ~ 1400F) | |
Operating Temperature | 00 ~ 500C(320 ~ 1220F) | |
Operating Humidity | 10% ~ 90%(No condensation) | |
CE Certification | EN55022:2010,EN55024:2010,EN61000-3-2:2006+A2:2009,EN6100-3-3:2008,AS/NZS CISPR22:2009+A1:2010 | |
Software | Easybuilder Pro. |
Reviews
There are no reviews yet.