Description
PIC-16F676 14-pin Flash 1kbyte 4MHz Microcontroller
| Product Category: | 8-bit Microcontrollers – MCU | |
| Manufacturer: | Microchip | |
| RoHS: | ||
| Mounting Style: | SMD/SMT | |
| Package / Case: | SOIC-14 | |
| Series: | PIC16 | |
| Core: | PIC16 | |
| Data Bus Width: | 8 bit | |
| Maximum Clock Frequency: | 20 MHz | |
| Program Memory Size: | 1.75 kB | |
| Data RAM Size: | 64 B | |
| ADC Resolution: | 10 bit | |
| Number of I/Os: | 12 I/O | |
| Operating Supply Voltage: | 2 V to 5.5 V | |
| Maximum Operating Temperature: | + 85 C | |
| Interface Type: | RS-232, USB | |
| Packaging: | Tube | |
| Brand: | Microchip Technology | |
| Data RAM Type: | RAM | |
| Data ROM Size: | 128 B | |
| Data ROM Type: | Flash | |
| Height: | 1.25 mm | |
| Length: | 8.65 mm | |
| Minimum Operating Temperature: | – 40 C | |
| Number of ADC Channels: | 8 | |
| Number of Timers/Counters: | 2 Timer | |
| Processor Series: | PIC16 | |
| Product: | MCU | |
| Program Memory Type: | Flash | |
| Supply Voltage – Max: | 5.5 V | |
| Supply Voltage – Min: | 2 V | |
| Tradename: | PIC | |
| Width: | 3.9 mm | |
| Unit Weight: | 0.011923 oz |




Reviews
There are no reviews yet.