Description
Power Relay 24VDC 40A
Specification | Max Current | 40A | |
Arrangement | 3A/B/C | ||
Contact Material | Silver Alloy | ||
Contact Resistance(By Voltage Drop 6V 1A) | Max.50mΩ | ||
Rating Nominal Switching Capacity | 40A 250VAC | ||
Resistive Load | 40A 28VDC | ||
Max.Switching Voltage | 28VDC/250VAC | ||
Max.Switching Current | 40A | ||
Max.Switching Power | 10000VA/1120W | ||
Coil Consumption | 3.8VA/2.5W | ||
Mechanical Life(at 120 cpm) | 1*107 | ||
Electrical Life(at 20 cpm) | 1*105 | ||
Operate Time | Max.20ms | ||
Release Time | Max.15ms | ||
Dielectric Strength | Open Contact | ≥1500VAC | |
Coil and Contact | ≥2500VAC | ||
Insulation Resistance | ≥1000mΩ | ||
Operation Humidity | 45~85% | ||
Ambient Temperature | -40ºC~+70ºC | ||
Vibration Resistance | Functional | 10 ~ 55 Hz at Double Amplitude of 1.5mm | |
Destruction | 10 ~ 55 Hz at Double Amplitude of 1.5mm | ||
Shock Resistance | Functional | Min.10G | |
Destruction | Min.100G |
Reviews
There are no reviews yet.