Description
TFT LCD Touch 2.4″ Display Shield For Arduino
Specification
| Gross Weight (kg) | 0.0920 |
|---|---|
| Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2015. |
| Display Format | 240×320 Dots |
| Interface | 8-bit Parallel , 9-bit Parallel , 16-bit Parallel , 3-Wire Serial SPI, 4-Wire Serial SPI |
| IC or Equivalent | ILI9341 |
| Appearance | RGB |
| Diagonal Size | 2.4” |
| Connection | Pin Header, FFC-Connector |
| Outline Dimension | 56.00(W)x72.70(H)mm |
| Visual Area | 38.72×54.60mm |
| Active Area | 37.72(W)x48.96(H)mm |
| Character Size | No |
| Dot (Pixel) Size | No |
| Dot (Pixel) Pitch | No |
| IC Package | SMT |
| Display Type | TFT-LCD Color |
| Touch Panel Optional | Yes |
| Sunlight Readable | No |
| Response Time(Typ) | 25ms |
| Contrast Ratio(Typ) | 500:1 |
| Colors | 65K/262K |
| Viewing Direction | No |
| Viewing Angle Range | Left:70.0 , Right:70.0 , Up:60.0 , Down:70.0 degree |
| Brightness(Typ) | 300cd/m2 |
| Backlight Color | White Color |
| Backlight Current (Typ) | 70mA |
| Power Supply(Typ) | 5V |
| Supply Current for LCM(Max) | No |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30℃~80℃ |
| Series Number | ER-TFT024-3 |






Reviews
There are no reviews yet.