Description
XL4015E1 SMD TO263 Buck IC chip
| |||
| RoHS | |||
| Package | TO-263-5 | ||
| Manufacturer | XLSEMI | ||
| Brand Category | Made In Asia Brands | ||
| Packaging | Tape & Reel (TR) | ||
| Function | Step-Down | ||
| Output Configuration | Positive | ||
| Topology | Buck | ||
| Output Type | Adjustable | ||
| Number of Outputs | 1 | ||
| Voltage – Input (Min) | 8V | ||
| Voltage – Input (Max) | 36V | ||
| Voltage – Output (Min/Fixed) | 1.25V | ||
| Voltage – Output (Max) | 32V | ||
| Current – Output | 5A | ||
| Frequency – Switching | 180kHz | ||
| Synchronous Rectifier | No |



Reviews
There are no reviews yet.