Description
MOC 3021 SMD
| Categories | Isolators | |
|---|---|---|
| Optoisolators – Triac, SCR Output | ||
| Manufacturer | ON Semiconductor | |
| Series | – | |
Packaging ![]() | Tube ![]() | |
| Part Status | Active | |
| Output Type | Triac | |
| Zero Crossing Circuit | No | |
| Number of Channels | 1 | |
| Voltage – Isolation | 4170Vrms | |
| Voltage – Off State | 400V | |
| Static dV/dt (Min) | – | |
| Current – LED Trigger (Ift) (Max) | 15mA | |
| Current – Hold (Ih) | 100µA (Typ) | |
| Turn On Time | – | |
| Voltage – Forward (Vf) (Typ) | 1.15V | |
| Current – DC Forward (If) (Max) | 60mA | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 6-SMD, Gull Wing | |
| Supplier Device Package | 6-SMD | |
| Approvals | UL |






Reviews
There are no reviews yet.